Perfectly fitting short-sleeved time-lapse - seams running in the direction of travel offer perfect aerodynamic properties, the wind tunnel-tested material with Dimples ensures small swirls, which act like small sliding bearings and thus greatly reduce the air resistance (Golfballeeffekt). The short collar provides further aerodynamic characteristics as well as the grip straps which ensure the perfect fit of the trouser legs, so that the pants legs do not slip and no wrinkles form during driving.
Size Finder
Here you can find your size, this is a men's or unisex article, women use here the unisextabelle.
XXS | XS | S | M | L | XL | |
clothing size | < 90 | 90 | 94 | 98 | 102 | 106 |
chest (cm) | < 88 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 |
Waist size (cm) | < 74 | 74 - 77 | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 93 |
Seat size (cm) | < 92 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 |
height (cm) | < 175 | 175 - 179 | 178 - 182 | 181 - 185 | 184 - 188 | 186 - 190 |
height | confection size | |
XXS | ca. 155 cm | ca. 34 |
XS | ca. 165 cm | ca. 36 |
S | ca. 170 - 180 cm | ca. 38 |
M | ca. 170 - 180 cm | ca. 40 |
L | ca. 170 - 180 cm | ca. 42 |
XL | ca. 170 - 180 cm | |
XXL | ca. 170 - 180 cm |
XXS | XS | S | M | L | XL | |
confection size | 44 | 46 | 48 | 50 | 52 | 54 |
chest (cm) | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 |
Waist size (cm) | 74 - 77 | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 94 | 95 - 99 |
Seat size (cm) | 90- 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 113 |
height (cm) | 166 - 170 | 168 - 173 | 171 - 176 | 174 - 179 | 177 - 182 | 180 - 184 |
Download Designvorlage RRT521M
- RRT 521M (pdf, 1.4 MB)
Download RenéRosa Katalog
- RR TEAMWEAR V4 09 2016 (pdf, 7.3 MB)